Type: | Stainless Steel Flats |
---|---|
Standard: | ASTM, AISI, GB, JIS, DIN, EN |
Grade: | 300 Series |
Certification: | ISO |
Shape: | Flat |
Technique: | Hot Rolled |
Specifications of the stainless steel flats bar
Item | Factory price stainless steel 304 316 310S 321 flat bar |
Standard | JIS AISI ASTM GB DIN |
Grade |
200series/300series/400series Flat Bar 201 304 303 316 316L 430... |
Dimension | Thickness:2-30mm Width:10-200mm |
Surface Treatment | Pickling ,Bright , Black |
Shape | Flat Bar |
Package | Seaworthy packing or as the clients' requirement |
Application | Construction ,chemical ,shipbuilding ,machine-made household industry |
Trade Term | EXW/FOB/CFR/CIF |
Payment | T/T or irrevocable L/C at sight |
Delivery Time | 5-30 days upon receipt of deposit(mainly depend on the quantity) |
Quality Control | Mill Test Certificate/Third Party Inspection allowed |
Certification | ISO9001:2008 |
Chemical composition of the stainless steel flat bar
Chemical Composition of the stainless steel flat bar | ||||
SS304 | SS 316 | SS430 | SS201 | |
Ni(%) | 8.0-10.5 | 10.0-14.0 | -- | 0.8-1.2 |
Cr(%) | 18.0-20 | 16.0-18.0 | 16.0-18.0 | ≤0.15 |
C(%) | ≤0.08 | ≤0.08 | ≤0.12% | ≥40 |
Elong(%) | ≥40 | ≥40 | ≥22 | |
Hardness |
HB≤187,HRB≤90, HV≤200 |
HB≤187, HRB≤90 HV≤200 |
HB≤183, HRB≤88 HV≤200 |
HB≤241,HRB≤100, HV≤240 |