Alloy: | Non-alloy |
---|---|
Certification: | UL, ABS, RoHS |
Technique: | Hot Rolled |
Type: | Equal |
Standard: | GB, ASTM, JIS, AISI, DIN, BS |
Yield Strength: | A36/235-260MPa S355jr/360-420MPa |
Size |
25*25mm-250*250mm |
Breed classify |
semi-killed steel OR killed steel |
Length |
6/9/10/12m, or custom |
Material |
Q195,Q215,Q235B,Q345B, S235JR/S235/S355JR/S355 SS440/SM400A/SM400B |
Technique |
Hot rolled |
Application |
Engineering structure and Construction. |
Surface treatment |
Galvanized, coated or custom |
Type |
Equal or Unequal |
Dimension |
20*20*2mm-200*200*24mm |
Drawing Equal angle(Axt) |
|||||
Size(mm) |
Theoretical weight (kg/m) |
Size(mm) |
Theoretical weight (kg/m) |
Size(mm) |
Theoretical weight (kg/m) |
25x3 | 1.124 | 75x7 | 7.976 | 110x14 | 22.809 |
25x4 | 1.459 | 75x8 | 9.03 | 125x8 | 15.504 |
30x3 | 1.373 | 75x10 | 11.089 | 125x10 | 19.133 |
30x4 | 1.786 | 80x6 | 7.376 | 125x12 | 22.696 |
40x3 | 1.852 | 80x7 | 8.525 | 125x14 | 26.193 |
40x4 | 2.422 | 80x8 | 9.658 | 140x10 | 21.488 |
40x5 | 2.976 | 80x10 | 11.874 | 140x12 | 25.522 |
50x4 | 3.059 | 90x6 | 8.35 | 140x14 | 29.49 |
50x5 | 3.77 | 90x7 | 9.656 | 140x16 | 35.393 |
50x6 | 4.465 | 90x8 | 10.946 | 160x10 | 24.729 |
60x5 | 4.52 | 90x10 | 13.476 | 160x12 | 29.391 |
60x6 | 5.42 | 90x12 | 15.94 | 160x14 | 33.987 |
63x5 | 4.822 | 100x6 | 9.366 | 160x16 | 38.518 |
63x6 | 5.721 | 100x7 | 10.83 | 180x12 | 33.159 |
63x8 | 7.469 | 100x8 | 12.276 | 180x14 | 38.383 |
63x10 | 9.151 | 100x10 | 15.12 | 180x16 | 43.542 |
70x5 | 5.397 | 100x12 | 20.611 | 180x185 | 48.634 |
70x6 | 6.406 | 100x16 | 23.257 | 200x14 | 42.894 |
70x7 | 7.398 | 110x7 | 11.928 | 200x16 | 48.68 |
70x8 | 8.373 | 110x8 | 13.532 | 200x18 | 54.401 |
75x5 | 5.818 | 110x10 | 16.69 | 200x20 | 60.056 |
Process of Delivery
1.Transport the material to shipping agent warehouse
2.Professional loading inspection with the report if requirement
3.Well loading 6m/12m in diagonal method
4.Transport to the destination country by sea
Package Show