JIANGSU IRUNT STEEL GROUP CO., LTD.
Products
BACK

Square Rectangular Tube

  • China Supplier Square Carbon Tube Gi Square Pipe Black Annealed Iron Square Rectangular Tube

China Supplier Square Carbon Tube Gi Square Pipe Black Annealed Iron Square Rectangular Tube

Description:



Grade.:Q235B Q345

Special Use:High-strength Steel Plate, Wear Resistant Steel

Application:Structural Steel Bar

Technology:ERW

Transport Package:Standard Seaworthy Packing



parameters

1. Product Parameter

Shape Square:20*20-200*200mm
Rectangular :30*20-250*150mm 
Thickness 1.0-12.0mm
Length 3-12m,or as per your request
Technique Hot Rolled, Cold Rolled,ERW,High-frequency welded,Extruded
Surface Bared, Oil, Galvanized, Paint,etc
Standard GB/T3094-2000,GB/T6728-2002,ASTM A500,JIS G3466,DIN EN10210,or others
Material Q195,Q235,Q275,Q345,S355,St33,St37,St52A500,A513,A106 and so on
Certification ISO9001:2000,CE,SGS
Package Wooden box,steel strip,pallet,or as your request
Productivity 15000tons/month
Usage Machinery manufacture,Roads and Bridges,Construction,Transportation
If you have any questions, please don't hesitate to contact me.
SQUARE SIZE
Size(mm) Wall thickness(mm) Size(mm) Wall thickness(mm) Size(mm) Wall thickness(mm)
20x20 1.0-3.0 60x60 1.8-6.0 115x115 1.8-8.0
25x25 1.0-3.0 65x65 1.8-6.0 120x120 2.5-10.0
30x30 1.0-4.0 70x70 1.8-6.0 125x125 2.5-10.0
35x35 1.0-4.0 75x75 1.8-6.0 130x130 4.0-10.0
38x38 1.0-5.0 80x80 1.8-8.0 135x135 4.0-10.0
40x40 1.0-6.0 85x85 1.8-8.0 140x140 4.0-10.0
42x42 1.2-6.0 90x90 1.8-8.0 150x150 4.0-10.0
45x45 1.2-6.0 95x95 1.8-8.0 160x160 4.0-10.0
48x 48 1.2-6.0 100x100 1.8-8.0 180x180 4.0-10.0
50x50 1.8-5.0 105x105 1.8-8.0 190x190 4.0-12.0
55x55 1.8-5.0 110x110 1.8-8.0 200x200 4.0-12.0
RECTANGULAR SIZE
Size(mm) Wall thickness(mm) Size(mm) Wall thickness(mm) Size(mm) Wall thickness(mm)
30x20 1.0-3.0 80x40 1.8-6.0 120x100 2.5-10.0
40x20 1.0-3.0 80x50 1.8-6.0 140x70 2.5-8.0
40x30 1.0-3.0 90x60 1.8-6.0 150x75 2.5-8.0
50x20 1.0-3.0 100x40 1.8-6.0 150x90 2.5-8.0
50x25 1.8-4.0 100x50 1.8-6.0 150x100 2.5-10.0
50x30 1.8-4.0 100x60 1.8-6.0 160x80 2.5-8.0
50x40 1.8-4.0 100x80 1.8-6.0 200x80 2.5-8.0
60x30 1.8-6.0 120x40 1.8-6.0 200x100 2.5-10.0
60x40 1.8-6.0 120x50 1.8-6.0 200x150 2.5-10.0
70x30 1.8-6.0 120x60 1.8-6.0 250x100 4.0-12.0
70x50 1.8-6.0 120x80 1.8-10.0 250x150 4.0-12.0

introduction