Size.:O. D. 60mm-1060mm
Temperature Classification:Medium Temperature Piping
MPa Classfication:High Pressure Piping
Standard:ASTM, GB, API, DIN, JIS
Cross-Section Shape:Round
Connection Type:Welding
Standard | API 5L, ASTM A 106/A53/A179/A252,DIN17175,DIN2448 etc |
Material | Gr B. X42-X80, ST35-ST52, etc. |
OD | 219mm-2020mm |
WT | 4mm - 45mm, etc |
Usage | Structure Use,water transport,Building,Machinery,Traffic,Aviation,Oil development etc. |
Length | As request,2-12m random or fixed |
Surface | Black paint as rusty protect, or on customer's request . |
Ends | 2"below plain ends,2" above beveled ends, or as request . |
Method | 140mm below cold drawn,140mm above hot rolled,273mm above hot expand |
Packing | steel strip,bundles,Caps , plastic wrap,loading belt or as request |
Product Name | LSAW Steel Pipe |
Usage | Used for low pressure liquid delivery, such as water, gas, and oil. |
Process |
LSAW - UO(UOE),RB(RBE),JCO(JCOE) DSAW -Double Submerged arc welded |
Standard | API 5L, API 5CT, ASTM 53, EN10217, DIN 2458. IS 3589, GB/T3091, GB/T9711 |
Certificate | API 5L PSL1 / PSL2 |
Out Diameter | 355.6mm- 1828.8mm |
Wall Thickness | 8 -50mm |
Length | up to 12m,as request |
Steel grade |
API 5L PSL1 / PSL2,GR B, X42, X46, X52, X56, X60, X65, X70, X80 ASTM A53,GR A, GR B, GR C EN,S275, S275JR, S355JRH, S355J2H GB,Q195, Q215, Q235, Q345, L175, L210, L245, L320, L360- L555 |
Surface | Fusion bond Epoxy coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil coating as per customer's requirement |