JIANGSU IRUNT STEEL GROUP CO., LTD.
Products
BACK

Seamless Steel Pipe

  • STB30 A179-C St35.8 1.0305 DIN17175 Carbon Seamless Steel Pipe
  • STB30 A179-C St35.8 1.0305 DIN17175 Carbon Seamless Steel Pipe

STB30 A179-C St35.8 1.0305 DIN17175 Carbon Seamless Steel Pipe

Description:



Model NO.:STB30 A179-C St35.8 1.0305 DIN17175

Product Name:Seamless Steel Pipe

Standards: ASTM/ASME/DIN/En

Transport Package: by Sea

Specification:10-910mm




parameters

Standard: API5L PSL 1 & PSL 2
Steel Grade:GrB to X70
Size and OD: 1/2"-152"(21.3mm-3800mm)
Wall Thickness: SCH10... STD,SCH40,SCH80...SCH160,XS,XXS.
 
Standard  Steel Grade Chemical Components Machanical Property
C Mn Cr Mo P S Ni Cu Tensile Strength (Mpa) Yield Strength(Mpa)
API Spec 5L PLS1 B ≤0.28 ≤1.20 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥415 ≥245
X42 ≤0.28 ≤1.30 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥415 ≥290
X46 ≤0.28 ≤1.40 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥435 ≥320
X52 ≤0.28 ≤1.40 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥460 ≥360
X56 ≤0.28 ≤1.40 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥490 ≥390
X60 ≤0.28 ≤1.40 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥520 ≥415
X65 ≤0.28 ≤1.40 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥535 ≥450
X70 ≤0.28 ≤1.40 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥570 ≥485
                       
Standard  Steel Grade Chemical Components Machanical Property
C Mn Cr Mo P S Ni Cu Tensile Strength (Mpa) Yield Strength(Mpa)
API Spec 5L PLS2 BN ≤0.24 ≤1.20 ≤0.30 ≤0.15 0.025 0.015 ≤0.30 ≤0.50 415-655 245-450
X42N ≤0.24 ≤1.20 ≤0.30 ≤0.15 0.025 0.015 ≤0.30 ≤0.50 415-655 290-495
X46N ≤0.24 ≤1.40 ≤0.30 ≤0.15 0.025 0.015 ≤0.30 ≤0.50 435-655 320-525
X52N ≤0.24 ≤1.40 ≤0.30 ≤0.15 0.025 0.015 ≤0.30 ≤0.50 460-760 360-530
X56N ≤0.24 ≤1.40 ≤0.30 ≤0.15 0.025 0.015 ≤0.30 ≤0.50 490-760 390-545
X60N ≤0.24 ≤1.40 ≤0.50 ≤0.50 0.025 0.015 ≤0.50 ≤0.50 520-760 415-565
X65Q ≤0.18 ≤1.70 ≤0.50 ≤0.50 0.025 0.015 ≤0.50 ≤0.50 535-760 450-600
X70Q ≤0.18 ≤1.80 ≤0.50 ≤0.50 0.025 0.015 ≤0.50 ≤0.50 570-760 485-635
 
ASTM A53 /A106 Chemical Components and Machanical Property
Standard  Steel Grade Chemical Components Machanical Property
Mn P S Cu Ni Cr Mo V Tensile Strength (Mpa) Yield Strength(Mpa) Elongation (Mpa)
ASTM A53 A ≤0.25 ≤0.95 ≤0.05 ≤0.045 ≤0.40 ≤0.40 ≤0.40 ≤0.15 ≤0.08 ≥330 ≥205 ≥29.5
B ≤0.30 ≤1.20 ≤0.05 ≤0.045 ≤0.40 ≤0.40 ≤0.40 ≤0.15 ≤0.08 ≥415 ≥240 ≥29.5
Standard  Steel Grade Chemical Components Machanical Property
Si Mn P S Cu ,Ni Cr Mo V Tensile Strength (Mpa) Yield Strength(Mpa) Elongation (Mpa)
ASTM A106 B ≤0.30 ≥0.10 0.29-1.06 ≤0.035 ≤0.035 ≤0.40 ≤0.40 ≤0.15 ≤0.08 ≥415 ≥240 ≥30
C ≤0.35 ≥0.10 0.29-1.06 ≤0.035 ≤0.035 ≤0.40 ≤0.40 ≤0.15 ≤0.08 ≥485 ≥275 ≥30

introduction