Specifications:
1 Grade: NM360, NM400, NM450,NM500
2 T: 6-350mm; Length: 6000-25000mm; W: 910mm-2800mm;
3.Standard: ASTM A681-P20
Chemical Composition | |||||||||||
Grade | Chemical Composition / % | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Ti | B | Als | |
≤ Not More Than | Range | ≥ | |||||||||
NM300 | 0.23 | 0.70 | 1.60 | 0.025 | 0.015 | 0.70 | 0.50 | 0.40 | 0.050 | 0.0005~0.006 | 0.010 |
NM360 | 0.25 | 0.70 | 1.60 | 0.025 | 0.015 | 0.80 | 0.50 | 0.50 | 0.050 | 0.0005~0.006 | 0.010 |
NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | 0.050 | 0.0005~0.006 | 0.010 |
NM450 | 0.35 | 0.70 | 1.70 | 0.025 | 0.010 | 1.10 | 0.80 | 0.55 | 0.050 | 0.0005~0.006 | 0.010 |
NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 | 0.050 | 0.0005~0.006 | 0.010 |
NM550 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.70 | 0.050 | 0.0005~0.006 | 0.010 |
NM600 | 0.45 | 0.70 | 1.90 | 0.020 | 0.010 | 1.20 | 1.00 | 0.80 | 0.050 | 0.0005~0.006 | 0.010 |
Mechanical Property | |||||||||||
Grade |
Thickness mm |
Tensile Strength Rm / Mpa |
Elongation A50mm / % |
Impact Energy KV2 / J |
Brinell Hardness HBW |
||||||
NM300 | ≤80 | ≥1000 | ≥14 | ≥24 | 270-330 | ||||||
NM360 | ≤80 | ≥1100 | ≥12 | ≥25 | 330-390 | ||||||
NM400 | ≤80 | ≥1200 | ≥10 | ≥26 | 370-430 | ||||||
NM450 | ≤80 | ≥1250 | ≥7 | ≥27 | 420-480 | ||||||
NM500 | ≤70 | - | - | - | ≥470 | ||||||
NM550 | ≤70 | - | - | - | ≥530 | ||||||
NM600 | ≤60 | - | - | - | ≥570 |