Materials: | Alloy Steel |
---|---|
Certification: | ISO, GS, RoHS, TUV ISO 9001 / BV / SGS |
Applications: | Metal Mining, Cement Plant, Power Station |
Shape: | Round |
Specifications: | Dia 30mm-130mm |
Grinding rod Benefits
· Even hardness
· Unbreakable
· Grinding resistant
· High impact value
· High combined efficiency of grinding mill
Forged Steel rod Classification and Chemical Composition
Name | C | Mn | Si | S | P | Cr |
SY-03-60Mn | 0.57-0.65 | 0.70-1.10 | 0.17-0.37 | 0.05max | 0.05max | 0.25max |
SY-04-65Mn | 0.62-0.75 | 0.90-1.20 | 0.17-0.37 | 0.05max | 0.05max | 0.25max |
SY-05-B2 | 0.75-0.85 | 0.70-0.90 | 0.17-0.35 | 0.05max | 0.05max | 0.40-0.60 |
SY-06-B3 | 0.50-0.65 | 0.40-1.00 | 1.35-1.85 | 0.05max | 0.05max | 0.80-1.20 |
SY-07-BL | 0.55-0.75 | 0.65-0.85 | 0.15-0.35 | 0.05max | 0.05max | 0.70-1.20 |
SY-08-BG | 0.90-1.05 | 0.35-0.95 | 0.15-0.35 | 0.05max | 0.05max | 1.0-1.70 |
Grinding steel /rods data
DIA(mm) | 30-50 | 60-70 | 75-90 | 100-120 | 130 | hardness |
Length | 3.0-6.0 | 3.0-5.82 | 3.0-6.0 | customizable | customizable |
HRC35-60 |
We can produce the grinding rod according to the length of the customer's mill.
|