JIANGSU IRUNT STEEL GROUP CO., LTD.
Products
BACK

Equal Angle Steel

  • Equal and Unequal Iron Angle Steel

Equal and Unequal Iron Angle Steel

Description:
Alloy: Non-alloy
Technique: Hot Rolled
Type: Equal and Unequal
Standard: GB, ASTM, JIS, DIN, BS
Wing: 25X25mm - 200X200mm / 25X16mm - 200X125mm
Thickness: 3-20mm

parameters

Commodity:  Equal Angle Steel / Unequal Angle Steel
Dimension range:  25x25mm - 200x200mm / 25x16mm - 200x125mm
Wall thickness:  3mm - 20mm
Length:  1-12meters (Normal length 6meters ,accept fixed length)
Standard: GB9787-88/GB9788-88, JISG3192-94, DIN17100-80, 535-88
Material:  Q195 and Q235 Mild Steel ,Q345 Alloy steel,ASTM A36, SS400, S235JRH
Chemical composition : C<0.22%,Mn:0.30-0.65%,P<0.060%,S<0.060%
Surface treatment:  Black Anneal
Thickness tolerance:  +/- 0.05mm
Wing Tolerance:  +/- 0.05mm
Technique:  Hot rolled
Quality: No delamination, scar, crack etc, must be straight.
Application:  Structure steel, Machine steel, Steel products,Fence
                ,Road sign, warmhouse booth,etc

MOQ:  10MT
Package:  to be packed in bundle, wrapped with steel strips.
Payment term:  T/T or L/C at sight
Delivery time:  within 15-20days after receiving the deposit
Remark:  Special spec is available

introduction

Equal Angle Steel dimension:
Size
Leg Length × Leg Length × thickness
(mm)
GB
Weight(kg/m)
Available Length Size
Leg Length × Leg Length × thickness
(mm)
GB
Weight(kg/m)
Available Length
25 ×25×3 1.124 6-12m 90 ×90×8 10.946 6-12m
25 ×25×4 1.459 6-12m 90 ×90×9 12.219 6-12m
30 ×30×3 1.373 6-12m 90 ×90×10 13.476 6-12m
30 ×30×4 1.786 6-12m 90 ×90×12 15.94 6-12m
40 ×40×3 1.852 6-12m 100 ×100×6 9.366 6-12m
40 ×40×4 2.422 6-12m 100×100×7 10.83 6-12m
40 ×40×5 2.976 6-12m 100 ×100×8 12.276 6-12m
45 ×45×3 2.088 6-12m 100 ×100×10 15.12 6-12m
45 ×45×4 2.736 6-12m 100 ×100×12 17.898 6-12m
45 ×45×5 3.369 6-12m 100 ×100×14 20.611 6-12m
45 ×45×6 3.985 6-12m 100 ×100×16 23.257 6-12m
50 ×50×3 2.332 6-12m 110 ×110×7 11.928 6-12m
50 ×50×4 3.059 6-12m 110 ×110×8 13.532 6-12m
50 ×50×5 3.77 6-12m 110 ×110×10 16.69 6-12m
50 ×50×6 4.465 6-12m 110 ×110×12 19.782 6-12m
56 ×56×3 2.624 6-12m 110 ×110×14 22.809 6-12m
56 ×56×4 3.446 6-12m 120 ×120×10 18.2 6-12m
56 ×56×5 4.251 6-12m 120 ×120×12 21.6 6-12m
60 ×60×5 4.57 6-12m 125 ×125×8 15.504 6-12m
60 ×60×6 5.42 6-12m 125 ×125×10 19.133 6-12m
63 ×63×4 3.907 6-12m 125 ×125×12 22.696 6-12m
63 ×63×5 4.822 6-12m 125 ×125×14 26.193 6-12m
63 ×63×6 5.721 6-12m 140 ×140×10 21.488 6-12m
63 ×63×8 7.469 6-12m 140 ×140×12 25.522 6-12m
70 ×70×5 5.397 6-12m 140 ×140×14 29.49 6-12m
70 ×70×6 6.406 6-12m 140 ×140×16 33.393 6-12m
70 ×70×7 7.398 6-12m 160 ×160×10 24.729 6-12m
70 ×70×8 8.373 6-12m 160 ×160×12 29.391 6-12m
75 ×75×5 5.818 6-12m 160 ×160×14 33.987 6-12m
75 ×75×6 6.905 6-12m 160 ×160×16 38.518 6-12m
75 ×75×7 7.976 6-12m 180 ×180×12 33.159 6-12m
75 ×75×8 9.03 6-12m 180 ×180×14 38.383 6-12m
75 ×75×10 11.089 6-12m 180 ×180×16 43.542 6-12m
80 ×80×5 6.211 6-12m 180 ×180×18 48.634 6-12m
80 ×80×6 7.376 6-12m 200 ×200×14 42.894 6-12m
80 ×80×7 8.525 6-12m 200 ×200×16 48.68 6-12m
80 ×80×8 9.658 6-12m 200 ×200×18 54.401 6-12m
80 ×80×10 11.874 6-12m 200 ×200×20 60.056 6-12m
90 ×90×6 8.35 6-12m 200 ×200×24 71.168 6-12m
90 ×90×7 9.656 6-12m      
Unequal Angle Steel dimension:
SIZE(L*W*T)mm WEIGHT(kg/m) SIZE(L*W*T)mm WEIGHT(kg/m)
25*16*3 0.91 100*63*6 7.55
25*16*4 1.18 100*63*7 8.72
32*20*3 1.17 100*63*8 9.88
32*20*4 1.52 100*63*10 12.1
40*25*3 1.48 100*80*6 8.35
40*25*4 1.94 100*80*7 9.66
45*28*4 1.69 100*80*8 10.9
45*28*5 2.2 100*80*10 13.5
50*32*3 1.91 110*70*6 8.35
50*32*4 2.49 110*70*7 9.66
56*36*3 2.15 110*70*8 10.9
56*36*4 2.82 110*70*10 13.5
56*36*5 3.47 125*80*7 11.1
63*40*4 3.19 125*80*8 12.6
63*40*5 3.92 125*80*10 15.5
63*40*6 4.64 125*80*12 18.3
63*40*7 10 140*90*8 14.2
70*45*4 3.57 140*90*10 17.5
70*45*5 4.4 140*90*12 20.7
70*45*6 5.22 140*90*14 23.9
70*45*7 6.01 160*100*10 19.9
75*50*5 4.81 160*100*12 23.6
75*50*6 5.7 160*100*14 27.2
75*50*8 7.43 160*100*16 30.8
75*50*10 9.1 180*110*10 22.3
80*50*5 5 180*110*12 26.5
80*50*6 5.93 180*110*14 30.6
80*50*7 6.85 180*110*16 34.6
80*50*8 7.75 200*125*12 29.8
90*56*5 5.66 200*125*14 34.4
90*56*6 6.72 200*125*16 39
90*56*7 7.76 200*125*18 43.6
90*56*8 8.78