
| Application: | Refrigerator, Air Condition, Automobile, Water Heater |
|---|---|
| Shape: | Square |
| Surface Treatment: | Anodized |
| Grade: | 6000 Series |
| Alloy: | Alloy |
| Temper: | T3 - T8 |
| Item | Aluminium Tubes |
| Material | 3003, 6060, 6061, 6063, 6082, 7075 |
| Temper | T4, T5, T6 |
| Size / Thickness | General profiles thickness from 0.8 to 5.0mm, length from 3m-6m or customized available; Anodize protection film thickness from 8~25 um, powder coating from 40 ~ 120 um. |
| Shape | Square, round, rectangular, customized |
| Application | In furniture, windows&doors, decorations ,industry, construction and so on |
| Surface treatment | Powder coating, electrophoresis, wood grain , anodized and so on |
| Colors | Ref powder coating color sheet and customized color available |
| Deep process | CNC, drilling, milling, cutting, welding, bending, assembling |
| MOQ | 500kgs for each item |
| Packing Details | (1)Inside : packed with plastic protective film to protect each piece |
| (2) Outside: Wrap to be bundles by waterproof craft paper | |
| Delivery time | (1)Die Developing and Sample testing: 12-18 days . |
| (2) Mass Production completed: 20-30days after sample is confirmed by Buyer. | |
| FOB Port | Tianjin |
| Payment terms | T/T 30% for deposit, balance before shipping. |
| Settlement term | Charge by final actual weight or by drawing theoretical weight. |
Product Show




Production Process

Quality Inspection
